help 3d not working ;(
so i got my 3d vision today tried to install it but not working.
BenQ LED XL2410T 120Hz 3D is my monitor, iv put it to 120Hz in nvidia control panel, i also tried to put 100% brightness (read from somewhere it could help), i have my IR on and its like 1feet away from my glasses and its Bright green when i try to do 3d things..i got the latest graphic drivers and i got GTX 480.This is really pissing me off :S

At the setup i get this Warning: attempt to run Stereoscopic in non-stereo display mode, please change to an acceptable mode While i have to pick the triangles etc...
so i got my 3d vision today tried to install it but not working.

BenQ LED XL2410T 120Hz 3D is my monitor, iv put it to 120Hz in nvidia control panel, i also tried to put 100% brightness (read from somewhere it could help), i have my IR on and its like 1feet away from my glasses and its Bright green when i try to do 3d things..i got the latest graphic drivers and i got GTX 480.This is really pissing me off :S



At the setup i get this Warning: attempt to run Stereoscopic in non-stereo display mode, please change to an acceptable mode While i have to pick the triangles etc...

#1
Posted 03/11/2011 04:39 PM   
[quote name='epu' date='11 March 2011 - 10:39 AM' timestamp='1299861557' post='1205974']
so i got my 3d vision today tried to install it but not working.
BenQ LED XL2410T 120Hz 3D is my monitor, iv put it to 120Hz in nvidia control panel, i also tried to put 100% brightness (read from somewhere it could help), i have my IR on and its like 1feet away from my glasses and its Bright green when i try to do 3d things..i got the latest graphic drivers and i got GTX 480.This is really pissing me off :S

At the setup i get this Warning: attempt to run Stereoscopic in non-stereo display mode, please change to an acceptable mode While i have to pick the triangles etc...
[/quote]

Hi

What drivers are you using?

I would recommend using 266.58 GPU driver and 266.21 3D Vision Controller driver.
[quote name='epu' date='11 March 2011 - 10:39 AM' timestamp='1299861557' post='1205974']

so i got my 3d vision today tried to install it but not working.

BenQ LED XL2410T 120Hz 3D is my monitor, iv put it to 120Hz in nvidia control panel, i also tried to put 100% brightness (read from somewhere it could help), i have my IR on and its like 1feet away from my glasses and its Bright green when i try to do 3d things..i got the latest graphic drivers and i got GTX 480.This is really pissing me off :S



At the setup i get this Warning: attempt to run Stereoscopic in non-stereo display mode, please change to an acceptable mode While i have to pick the triangles etc...





Hi



What drivers are you using?



I would recommend using 266.58 GPU driver and 266.21 3D Vision Controller driver.

#2
Posted 03/11/2011 05:11 PM   
[quote name='andrewf@nvidia' date='11 March 2011 - 05:11 PM' timestamp='1299863472' post='1205989']
Hi

What drivers are you using?

I would recommend using 266.58 GPU driver and 266.21 3D Vision Controller driver.
[/quote]


i got the 266,58 GPU not sure on 3d ;o, where i can download that 266.21 drivers? cant seem to find /blarg.gif' class='bbc_emoticon' alt=':/' />

so i deleted the 266,58 3d drivers and installed the 266.21 but now i cant see 3D settings in nvidia control panel.. -.-

edit: so i have uninstalled GPU & 3d drivers, installed 266,58 again it shows stereostropic in nvidia control panel.. BUT when i put the cd on which come with the packet and insall the 3d drivers from it, it says 3d vision and graphich driver version dismatch and the stereo settings disappear from Nvidia control panel... i also installed 266.21 drivers but nothing.. just nothing im gonna give up soon been playing with this like 8 hours -.- currently have nvidia 3d vision controller 266.21 and 266,58GPU and nvidia stereoscopic 3d driver 7.17.11.9566
[quote name='andrewf@nvidia' date='11 March 2011 - 05:11 PM' timestamp='1299863472' post='1205989']

Hi



What drivers are you using?



I would recommend using 266.58 GPU driver and 266.21 3D Vision Controller driver.







i got the 266,58 GPU not sure on 3d ;o, where i can download that 266.21 drivers? cant seem to find /blarg.gif' class='bbc_emoticon' alt=':/' />



so i deleted the 266,58 3d drivers and installed the 266.21 but now i cant see 3D settings in nvidia control panel.. -.-



edit: so i have uninstalled GPU & 3d drivers, installed 266,58 again it shows stereostropic in nvidia control panel.. BUT when i put the cd on which come with the packet and insall the 3d drivers from it, it says 3d vision and graphich driver version dismatch and the stereo settings disappear from Nvidia control panel... i also installed 266.21 drivers but nothing.. just nothing im gonna give up soon been playing with this like 8 hours -.- currently have nvidia 3d vision controller 266.21 and 266,58GPU and nvidia stereoscopic 3d driver 7.17.11.9566

#3
Posted 03/11/2011 05:23 PM   
[quote name='epu' date='11 March 2011 - 11:23 AM' timestamp='1299864203' post='1205997']
i got the 266,58 GPU not sure on 3d ;o, where i can download that 266.21 drivers? cant seem to find /blarg.gif' class='bbc_emoticon' alt=':/' />

so i deleted the 266,58 3d drivers and installed the 266.21 but now i cant see 3D settings in nvidia control panel.. -.-

edit: so i have uninstalled GPU & 3d drivers, installed 266,58 again it shows stereostropic in nvidia control panel.. BUT when i put the cd on which come with the packet and insall the 3d drivers from it, it says 3d vision and graphich driver version dismatch and the stereo settings disappear from Nvidia control panel... i also installed 266.21 drivers but nothing.. just nothing im gonna give up soon been playing with this like 8 hours -.- currently have nvidia 3d vision controller 266.21 and 266,58GPU and nvidia stereoscopic 3d driver 7.17.11.9566
[/quote]

here http://www.nvidia.com/object/geforce-3d-vision-winvista-win7-266.21-whql-driver.html
[quote name='epu' date='11 March 2011 - 11:23 AM' timestamp='1299864203' post='1205997']

i got the 266,58 GPU not sure on 3d ;o, where i can download that 266.21 drivers? cant seem to find /blarg.gif' class='bbc_emoticon' alt=':/' />



so i deleted the 266,58 3d drivers and installed the 266.21 but now i cant see 3D settings in nvidia control panel.. -.-



edit: so i have uninstalled GPU & 3d drivers, installed 266,58 again it shows stereostropic in nvidia control panel.. BUT when i put the cd on which come with the packet and insall the 3d drivers from it, it says 3d vision and graphich driver version dismatch and the stereo settings disappear from Nvidia control panel... i also installed 266.21 drivers but nothing.. just nothing im gonna give up soon been playing with this like 8 hours -.- currently have nvidia 3d vision controller 266.21 and 266,58GPU and nvidia stereoscopic 3d driver 7.17.11.9566





here http://www.nvidia.com/object/geforce-3d-vision-winvista-win7-266.21-whql-driver.html

#4
Posted 03/11/2011 09:32 PM   
the thing is i have the versions which i said earlier but i cant find stereoscopic settings in nvidia control panel. I can only see them when i have 266.58 gpu and 266.583D drivers.. if i install the 266.21 they disappear from nvidia control panell.. i have reinstalled all the drivers like 4-5 times already, getting mad soon lol
the thing is i have the versions which i said earlier but i cant find stereoscopic settings in nvidia control panel. I can only see them when i have 266.58 gpu and 266.583D drivers.. if i install the 266.21 they disappear from nvidia control panell.. i have reinstalled all the drivers like 4-5 times already, getting mad soon lol

#5
Posted 03/11/2011 09:46 PM   
[quote name='epu' date='11 March 2011 - 03:46 PM' timestamp='1299879981' post='1206123']
the thing is i have the versions which i said earlier but i cant find stereoscopic settings in nvidia control panel. I can only see them when i have 266.58 gpu and 266.583D drivers.. if i install the 266.21 they disappear from nvidia control panell.. i have reinstalled all the drivers like 4-5 times already, getting mad soon lol
[/quote]


Please send the exact URLs of the drivers you are installing.
[quote name='epu' date='11 March 2011 - 03:46 PM' timestamp='1299879981' post='1206123']

the thing is i have the versions which i said earlier but i cant find stereoscopic settings in nvidia control panel. I can only see them when i have 266.58 gpu and 266.583D drivers.. if i install the 266.21 they disappear from nvidia control panell.. i have reinstalled all the drivers like 4-5 times already, getting mad soon lol







Please send the exact URLs of the drivers you are installing.

#6
Posted 03/11/2011 09:57 PM   
[quote name='andrewf@nvidia' date='11 March 2011 - 09:57 PM' timestamp='1299880662' post='1206131']
Please send the exact URLs of the drivers you are installing.
[/quote]


http://www.nvidia.com/object/win7-winvista-64bit-266.58-whql-driver.html GPU

3D http://www.nvidia.com/object/geforce-3d-vision-winvista-win7-266.21-whql-driver.html
[quote name='andrewf@nvidia' date='11 March 2011 - 09:57 PM' timestamp='1299880662' post='1206131']

Please send the exact URLs of the drivers you are installing.







http://www.nvidia.com/object/win7-winvista-64bit-266.58-whql-driver.html
GPU



3D http://www.nvidia.com/object/geforce-3d-vision-winvista-win7-266.21-whql-driver.html

#7
Posted 03/11/2011 10:07 PM   
[quote name='epu' date='11 March 2011 - 04:07 PM' timestamp='1299881253' post='1206138']
http://www.nvidia.com/object/win7-winvista-64bit-266.58-whql-driver.html GPU

3D http://www.nvidia.com/object/geforce-3d-vision-winvista-win7-266.21-whql-driver.html
[/quote]

Ok this is the right set of drivers.

The Stereoscopic 3D page should not disappear though. How are you connecting the display? Are you using the Dual link DVI cable?
[quote name='epu' date='11 March 2011 - 04:07 PM' timestamp='1299881253' post='1206138']

http://www.nvidia.com/object/win7-winvista-64bit-266.58-whql-driver.html
GPU



3D http://www.nvidia.com/object/geforce-3d-vision-winvista-win7-266.21-whql-driver.html





Ok this is the right set of drivers.



The Stereoscopic 3D page should not disappear though. How are you connecting the display? Are you using the Dual link DVI cable?

#8
Posted 03/11/2011 10:26 PM   
Please attach a CPU-Z log to the forum and I will have QA investigate.
Please attach a CPU-Z log to the forum and I will have QA investigate.

#9
Posted 03/11/2011 10:27 PM   
[quote name='andrewf@nvidia' date='11 March 2011 - 10:27 PM' timestamp='1299882426' post='1206152']
Please attach a CPU-Z log to the forum and I will have QA investigate.
[/quote]


i got the dual link cables which came with the 3D monitor.
What you mean by CPU-Z log?

alright i took some pictures

[IMG]http://i189.photobucket.com/albums/z4/viinamanne/nvidiacontrolpanel.png[/IMG] Not really familiar with win7 paint lol

[IMG]http://i189.photobucket.com/albums/z4/viinamanne/versiot.png[/IMG]
[quote name='andrewf@nvidia' date='11 March 2011 - 10:27 PM' timestamp='1299882426' post='1206152']

Please attach a CPU-Z log to the forum and I will have QA investigate.







i got the dual link cables which came with the 3D monitor.

What you mean by CPU-Z log?



alright i took some pictures



Image Not really familiar with win7 paint lol



Image

#10
Posted 03/11/2011 10:53 PM   
Please visit this website and download CPU-Z. http://www.cpuid.com/softwares/cpu-z.html

This is a tool which allows us to see your system info for analysis.

You can save a TXT file log.
Please visit this website and download CPU-Z. http://www.cpuid.com/softwares/cpu-z.html



This is a tool which allows us to see your system info for analysis.



You can save a TXT file log.

#11
Posted 03/11/2011 11:10 PM   
[quote name='andrewf@nvidia' date='11 March 2011 - 11:10 PM' timestamp='1299885055' post='1206171']
Please visit this website and download CPU-Z. http://www.cpuid.com/softwares/cpu-z.html

This is a tool which allows us to see your system info for analysis.

You can save a TXT file log.
[/quote]




CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.56

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 6

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
-- Core 2
-- Thread 0 2
-- Core 3
-- Thread 0 3
-- Core 4
-- Thread 0 4
-- Core 5
-- Thread 0 5

Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 6 (max 6)
Number of threads 6 (max 6)
Name AMD Phenom II X6 1055T
Codename Thuban
Specification AMD Phenom(tm) II X6 1055T Processor
Package Socket AM3 (938)
CPUID F.A.0
Extended CPUID 10.A
Core Stepping PH-E0
Technology 45 nm
Core Speed 801.6 MHz
Multiplier x FSB 4.0 x 200.4 MHz
HT Link speed 2004.0 MHz
Stock frequency 2800 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 6 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 6 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 6 x 512 KBytes, 16-way set associative, 64-byte line size
L3 cache 6 MBytes, 48-way set associative, 64-byte line size
FID/VID Control yes
FID range 4.0x - 16.5x
Max VID 1.475 V
P-State FID 0x11 - VID 0x06 - IDD 16 (16.5x - 1.475 V)
P-State FID 0xC - VID 0x10 - IDD 15 (14.0x - 1.350 V)
P-State FID 0x6 - VID 0x12 - IDD 12 (11.0x - 1.325 V)
P-State FID 0x10E - VID 0x14 - IDD 9 (7.5x - 1.300 V)
P-State FID 0x100 - VID 0x1A - IDD 6 (4.0x - 1.225 V)

Package Type 0x1
Model 05
String 1 0x0
String 2 0x0
Page 0x0
CmpCap 6
TDP Limit 133 Watts
TDC Limit 96 Amps
Max non-turbo ratio 14.00x
Max turbo ratio 16.50x
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02004010h
Max CPUID level 00000006h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 6 thread(s)

CPUID
0x00000000 0x00000006 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100FA0 0x00060800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100FA0 0x10000050 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x36582049 0x35303120 0x50205435 0x65636F72
0x80000004 0x726F7373 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003F9
0x80000008 0x00003030 0x00000000 0x00003005 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000040F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x8000019E 0x40000C11
MSR 0xC0010065 0x80000196 0x4000200C
MSR 0xC0010066 0x80000174 0x40002406
MSR 0xC0010067 0x80000155 0x4000284E
MSR 0xC0010068 0x80000137 0x40003440
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x00586000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010004 0x00004F06 0x4174B75B
MSR 0xC0010071 0x31C20031 0x4001200C
MSR 0xC0010070 0x00000000 0x4001200C

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02004010h
Max CPUID level 00000006h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 6 thread(s)

CPUID
0x00000000 0x00000006 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100FA0 0x01060800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100FA0 0x10000050 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x36582049 0x35303120 0x50205435 0x65636F72
0x80000004 0x726F7373 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003F9
0x80000008 0x00003030 0x00000000 0x00003005 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000040F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x8000019E 0x40000C11
MSR 0xC0010065 0x80000196 0x4000200C
MSR 0xC0010066 0x80000174 0x40002406
MSR 0xC0010067 0x80000155 0x4000284E
MSR 0xC0010068 0x80000137 0x40003440
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x00586000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010004 0x0000091B 0x5DA0B022
MSR 0xC0010071 0x31C20031 0x4001200C
MSR 0xC0010070 0x00000000 0x4001200C

CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 02004010h
Max CPUID level 00000006h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 6 thread(s)

CPUID
0x00000000 0x00000006 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100FA0 0x02060800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100FA0 0x10000050 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x36582049 0x35303120 0x50205435 0x65636F72
0x80000004 0x726F7373 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003F9
0x80000008 0x00003030 0x00000000 0x00003005 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000040F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x8000019E 0x40000C11
MSR 0xC0010065 0x80000196 0x4000200C
MSR 0xC0010066 0x80000174 0x40002406
MSR 0xC0010067 0x80000155 0x4000284E
MSR 0xC0010068 0x80000137 0x40003440
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x00586000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010004 0x000044A8 0xD1A879F2
MSR 0xC0010071 0x31C20031 0x4001200C
MSR 0xC0010070 0x00000000 0x4001200C

CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 02004010h
Max CPUID level 00000006h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 6 thread(s)

CPUID
0x00000000 0x00000006 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100FA0 0x03060800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100FA0 0x10000050 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x36582049 0x35303120 0x50205435 0x65636F72
0x80000004 0x726F7373 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003F9
0x80000008 0x00003030 0x00000000 0x00003005 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000040F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x8000019E 0x40000C11
MSR 0xC0010065 0x80000196 0x4000200C
MSR 0xC0010066 0x80000174 0x40002406
MSR 0xC0010067 0x80000155 0x4000284E
MSR 0xC0010068 0x80000137 0x40003440
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x00586000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010004 0x0000AE08 0xA5C16451
MSR 0xC0010071 0x31C20031 0x4001200C
MSR 0xC0010070 0x00000000 0x4001200C

CPU Thread 4
APIC ID 4
Topology Processor ID 0, Core ID 4, Thread ID 0
Type 02004010h
Max CPUID level 00000006h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 6 thread(s)

CPUID
0x00000000 0x00000006 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100FA0 0x04060800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100FA0 0x10000050 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x36582049 0x35303120 0x50205435 0x65636F72
0x80000004 0x726F7373 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003F9
0x80000008 0x00003030 0x00000000 0x00003005 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
